Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Rhythm Quest | 47% | 456 | 2,921 | 18,019 | 452 | 46 | 0 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 12,932,871 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 864 | 4,943 | 31,215 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 408 | 40% | 2,022 | 42% | 13,196 |
Translated | 47% | 408 | 40% | 2,022 | 42% | 13,196 |
Needs editing | 1% | 4 | 1% | 24 | 1% | 145 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 46 | 2% | 101 | 2% | 692 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 52% | 452 | 58% | 2,897 | 57% | 17,874 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+48%
+100%
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Resource updated |
The “
Rhythm Quest_en.xlf ” file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Resource updated |
The “
Rhythm Quest_en.xlf ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|