Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 77 | 0 | 0 | |||
|
||||||||||
Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
||||||||||
French | 35% | 99% | 1 | 7 | 50 | 0 | 0 | 0 | 0 | |
|
||||||||||
German | 0 | 0 | 0 | 0 | 18 | 8 | 0 | |||
|
||||||||||
Greek | 0% | 5% | 760 | 3,848 | 24,776 | 760 | 0 | 0 | 0 | |
|
||||||||||
Indonesian | 1% | 78% | 174 | 1,094 | 6,910 | 174 | 16 | 0 | 0 | |
|
||||||||||
Italian | 0% | 42% | 463 | 2,208 | 14,091 | 460 | 7 | 0 | 0 | |
|
||||||||||
Japanese | 0% | 98% | 13 | 62 | 388 | 13 | 0 | 0 | 0 | |
|
||||||||||
Korean | 0% | 96% | 25 | 97 | 612 | 16 | 42 | 82 | 0 | |
|
||||||||||
Lithuanian | 98% | 98% | 13 | 62 | 388 | 13 | 0 | 0 | 0 | |
|
||||||||||
Polish | 0% | 86% | 105 | 603 | 3,939 | 105 | 2 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) | 34% | 99% | 5 | 22 | 175 | 4 | 33 | 0 | 0 | |
|
||||||||||
Russian | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 5% | 91% | 71 | 361 | 2,424 | 71 | 15 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 51% | 389 | 1,883 | 11,782 | 386 | 46 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 12% | 707 | 3,602 | 23,034 | 707 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian | 0% | 0 | 0 | 0 | 0 | 53 | 0 | 0 | ||
|
||||||||||
Vietnamese | 0% | 50% | 400 | 1,968 | 12,458 | 397 | 35 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | rhythmquestgame.com |
---|---|
Translation process |
|
Source code repository |
git@github.com:DDRKirbyISQ/rhythm-quest-weblate.git
|
Repository branch | master |
Last remote commit |
Update difficulty selection string
efe8231
![]() |
Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
3136d41
![]() |
Weblate repository |
https://weblate.ddrkirby.com/git/rhythm-quest/unity-main-string-table/
|
File mask | Rhythm Quest_*.xlf |
Monolingual base language file | Rhythm Quest_en.xlf |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,314 | 75,848 | 486,989 | |||
Source | 806 | 3,992 | 25,631 | |||
Approved | 14% | 2,220 | 15% | 11,572 | 15% | 74,181 |
Waiting for review | 59% | 9,162 | 58% | 44,467 | 58% | 286,150 |
Translated | 79% | 12,188 | 79% | 60,031 | 79% | 385,962 |
Needs editing | 1% | 20 | 1% | 70 | 1% | 439 |
Read-only | 5% | 806 | 5% | 3,992 | 5% | 25,631 |
Failing checks | 2% | 369 | 2% | 1,665 | 2% | 10,622 |
Strings with suggestions | 1% | 91 | 1% | 626 | 1% | 3,955 |
Untranslated strings | 20% | 3,106 | 20% | 15,747 | 20% | 100,588 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+79%
−42%
Contributors
+100%
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|