Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Rhythm Quest | 99% | 2 | 16 | 104 | 1 | 17 | 9 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 864 | 4,943 | 31,215 | |||
Approved | 90% | 786 | 79% | 3,952 | 80% | 25,243 |
Waiting for review | 8% | 76 | 19% | 975 | 18% | 5,868 |
Translated | 99% | 862 | 99% | 4,927 | 99% | 31,111 |
Needs editing | 1% | 1 | 1% | 14 | 1% | 92 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 17 | 1% | 84 | 1% | 491 |
Strings with suggestions | 1% | 9 | 1% | 39 | 1% | 240 |
Untranslated strings | 1% | 1 | 1% | 2 | 1% | 12 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+97%
+100%
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Suggestion removed during cleanup |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|