| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Rhythm Quest | 62% | 394 | 3,298 | 20,045 | 386 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,039 | 6,316 | 39,368 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 645 | 47% | 3,018 | 49% | 19,323 |
| Translated | 62% | 645 | 47% | 3,018 | 49% | 19,323 |
| Needs editing | 1% | 8 | 1% | 63 | 1% | 389 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 14 | 1% | 83 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 386 | 51% | 3,235 | 49% | 19,656 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+65%
—
Contributors
+100%
None
Changes committed |
Changes committed
8 days ago
|
None
Resource updated |
The “
Rhythm Quest_pl.xlf” file was changed.
8 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None