| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Rhythm Quest | 98% | 13 | 48 | 297 | 12 | 0 | 12 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,051 | 6,362 | 39,652 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,038 | 99% | 6,314 | 99% | 39,355 |
| Translated | 98% | 1,038 | 99% | 6,314 | 99% | 39,355 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 15 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 12 | 1% | 46 | 1% | 282 |
| Untranslated strings | 1% | 12 | 1% | 46 | 1% | 282 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
The “
Rhythm Quest_en.xlf” file was changed.
a month ago
|
None
String updated in the repository |
|
None
Source string changed |
|
|
Suggestion added |
|
None
Changes committed |
Changes committed
a month ago
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Translation changed |
|
|
Suggestion added |
|
None