Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Unity Main String Table | 13% | 78% | 3,233 | 16,337 | 104,238 | 3,208 | 419 | 82 | 0 | |
|
Overview
Project website | rhythmquestgame.com |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,086 | 74,708 | 479,826 | |||
Source | 794 | 3,932 | 25,254 | |||
Approved | 7% | 1,200 | 7% | 5,904 | 7% | 37,645 |
Waiting for review | 65% | 9,859 | 64% | 48,535 | 65% | 312,689 |
Translated | 78% | 11,853 | 78% | 58,371 | 78% | 375,588 |
Needs editing | 1% | 25 | 1% | 83 | 1% | 518 |
Read-only | 5% | 794 | 5% | 3,932 | 5% | 25,254 |
Failing checks | 2% | 419 | 2% | 1,966 | 2% | 12,464 |
Strings with suggestions | 1% | 82 | 1% | 587 | 1% | 3,701 |
Untranslated strings | 21% | 3,208 | 21% | 16,254 | 21% | 103,720 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+78%
Translated
—
+100%
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 78 | 0 | 0 | |||
|
||||||||||
Chinese (Simplified Han script) | 0% | 99% | 4 | 8 | 35 | 4 | 20 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) | 0% | 91% | 65 | 338 | 2,298 | 65 | 19 | 0 | 0 | |
|
||||||||||
French | 22% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||||
German | 99% | 99% | 3 | 6 | 24 | 3 | 18 | 0 | 0 | |
|
||||||||||
Greek | 0% | 5% | 748 | 3,788 | 24,399 | 748 | 0 | 0 | 0 | |
|
||||||||||
Indonesian | 1% | 79% | 162 | 1,034 | 6,533 | 162 | 16 | 0 | 0 | |
|
||||||||||
Italian | 0% | 43% | 451 | 2,148 | 13,714 | 448 | 7 | 0 | 0 | |
|
||||||||||
Japanese | 0% | 99% | 4 | 8 | 35 | 4 | 0 | 0 | 0 | |
|
||||||||||
Korean | 0% | 98% | 13 | 37 | 235 | 4 | 42 | 82 | 0 | |
|
||||||||||
Lithuanian | 0% | 98% | 10 | 27 | 148 | 9 | 8 | 0 | 0 | |
|
||||||||||
Polish | 0% | 83% | 133 | 714 | 4,601 | 133 | 6 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) | 29% | 98% | 15 | 53 | 339 | 14 | 32 | 0 | 0 | |
|
||||||||||
Russian | 0% | 99% | 5 | 10 | 51 | 4 | 14 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 80% | 152 | 871 | 5,565 | 152 | 16 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 52% | 377 | 1,823 | 11,405 | 374 | 46 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 12% | 695 | 3,542 | 22,657 | 695 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian | 0% | 98% | 8 | 22 | 118 | 4 | 53 | 0 | 0 | |
|
||||||||||
Vietnamese | 0% | 51% | 388 | 1,908 | 12,081 | 385 | 35 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
Lulink
Translation approved |
|
Lulink
Translation changed |
|
Lulink
Translation approved |
|
Lulink
Translation changed |
|
Lulink
Translation approved |
|
Lulink
Translation changed |
|
Lulink
Translation approved |
|
Lulink
Translation changed |
|