| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Unity Main String Table | 18% | 64% | 7,894 | 54,810 | 336,591 | 7,695 | 340 | 29 | 0 | |
|
|
||||||||||
Overview
| Project website | rhythmquestgame.com |
|---|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,092 | 133,644 | 833,469 | |||
| Source | 1,052 | 6,364 | 39,689 | |||
| Approved | 13% | 2,967 | 12% | 16,323 | 12% | 102,692 |
| Waiting for review | 46% | 10,179 | 42% | 56,147 | 42% | 354,497 |
| Translated | 64% | 14,198 | 58% | 78,834 | 59% | 496,878 |
| Needs editing | 1% | 199 | 1% | 1,549 | 1% | 9,440 |
| Read-only | 4% | 1,052 | 4% | 6,364 | 4% | 39,689 |
| Failing checks | 1% | 340 | 1% | 1,438 | 1% | 8,767 |
| Strings with suggestions | 1% | 29 | 1% | 86 | 1% | 536 |
| Untranslated strings | 34% | 7,695 | 39% | 53,261 | 39% | 327,151 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
+100%
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 158 | 0 | 0 | |||
|
|
||||||||||
| Chinese (Simplified Han script) | 14% | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||
|
|
||||||||||
| Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Czech | 0% | 13% | 906 | 5,797 | 36,016 | 905 | 0 | 0 | 0 | |
|
|
||||||||||
| Finnish | 4% | 4% | 1,001 | 6,138 | 38,258 | 1,001 | 0 | 0 | 0 | |
|
|
||||||||||
| French | 26% | 87% | 132 | 1,267 | 7,526 | 113 | 0 | 0 | 0 | |
|
|
||||||||||
| German | 85% | 85% | 151 | 1,379 | 8,210 | 141 | 16 | 6 | 0 | |
|
|
||||||||||
| Greek | 0% | 3% | 1,010 | 6,243 | 38,977 | 1,010 | 0 | 0 | 0 | |
|
|
||||||||||
| Indonesian | 18% | 60% | 420 | 3,614 | 22,122 | 408 | 55 | 0 | 0 | |
|
|
||||||||||
| Italian | 0% | 29% | 739 | 4,813 | 29,704 | 731 | 7 | 0 | 0 | |
|
|
||||||||||
| Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Korean | 0% | 99% | 4 | 35 | 210 | 1 | 0 | 3 | 0 | |
|
|
||||||||||
| Lithuanian | 69% | 69% | 321 | 2,844 | 17,003 | 310 | 0 | 0 | 0 | |
|
|
||||||||||
| Polish | 0% | 61% | 410 | 3,361 | 20,460 | 399 | 1 | 0 | 0 | |
|
|
||||||||||
| Portuguese (Brazil) | 37% | 82% | 186 | 1,595 | 9,526 | 177 | 23 | 0 | 0 | |
|
|
||||||||||
| Russian | 15% | 85% | 150 | 1,363 | 8,105 | 141 | 0 | 0 | 0 | |
|
|
||||||||||
| Spanish | 9% | 92% | 76 | 574 | 3,353 | 68 | 1 | 2 | 0 | |
|
|
||||||||||
| Swedish | 0% | 36% | 671 | 4,520 | 27,596 | 662 | 43 | 0 | 0 | |
|
|
||||||||||
| Turkish | 0% | 9% | 956 | 5,994 | 37,212 | 956 | 0 | 0 | 0 | |
|
|
||||||||||
| Ukrainian | 0% | 92% | 82 | 696 | 4,198 | 1 | 2 | 0 | 0 | |
|
|
||||||||||
| Vietnamese | 0% | 35% | 679 | 4,577 | 28,115 | 671 | 34 | 1 | 0 | |
|
|
||||||||||
None
Changes pushed |
Changes pushed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
|
Translation completed |
Translation completed
3 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
None